<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dac Tran</title>
	<atom:link href="http://www.dactran.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dactran.com</link>
	<description>Design + Illustration</description>
	<lastBuildDate>Sat, 18 Feb 2012 19:19:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Stefanie Villeneuve Website</title>
		<link>http://www.dactran.com/stefanie-villeneuve-website/</link>
		<comments>http://www.dactran.com/stefanie-villeneuve-website/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 19:18:33 +0000</pubDate>
		<dc:creator>Dac</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.dactran.com/?p=1062</guid>
		<description><![CDATA[I just finished a web portfolio project for my talented photographer friend, Stefanie Villeneuve. I designed and developed an html5 website that showcases her photography in a minimalist direction, letting her work speak for itself. A couple requirements she had set for me were the use of a splash page and for all of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1066" title=" Stefanie Villeneuve" src="http://www.dactran.com/wp-content/uploads/2012/02/stefanie-villeneuve-dot-com.jpg" alt=" Stefanie Villeneuve Photography" width="300" height="206" />I just finished a web portfolio project for my talented photographer friend, <a title="Stefanie Villeneuve Photography" href="http://stefanievilleneuve.com">Stefanie Villeneuve</a>. I designed and developed an html5 website that showcases her photography in a minimalist direction, letting her work speak for itself. <span id="more-1062"></span>A couple requirements she had set for me were the use of a splash page and for all of the photography to be seen at once – without the use of scrollbars on most screen resolutions. I’m quite happy with the results, and more importantly, she is too!</p>
<p>Stefanie Villeneuve Photography identity design is by <a title="Mahmoud Bachir Design" href="http://mahmoudbachir.com">Mahmoud Bachir</a> and <a title="Mariana Designs" href="http://cargocollective.com/marianadesigns">Mariana Angeli</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dactran.com/stefanie-villeneuve-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Calendar Design</title>
		<link>http://www.dactran.com/2012-calendar-design/</link>
		<comments>http://www.dactran.com/2012-calendar-design/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 02:54:06 +0000</pubDate>
		<dc:creator>Dac</dc:creator>
				<category><![CDATA[School]]></category>
		<category><![CDATA[4th Year]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Production Design]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.dactran.com/?p=997</guid>
		<description><![CDATA[Here’s a small design project I finished recently for my Monday evening Production Design class. It’s a typographic calendar featuring quotes and sayings from my favourite designers and illustrators. The goal of the project was to get us to re-familiarize ourselves with InDesign and the correct set up of print-ready files. You can download the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1048" title="2012-calendar-quotes" src="http://www.dactran.com/wp-content/uploads/2012/01/2012-calendar-quotes.gif" alt="" width="300" height="462" />Here’s a small design project I finished recently for my Monday evening Production Design class. It’s a typographic calendar featuring quotes and sayings from my favourite designers and illustrators. The goal of the project was to get us to re-familiarize ourselves with InDesign and the correct set up of print-ready files. You can download the full PDF Calendar <a title="2012 Calendar - Designers and Stuff They Say" href="http://www.dactran.com/wp-content/uploads/2012/01/000019827-dac-tran-project1-calendar.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dactran.com/2012-calendar-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All About Grids (for the Web)</title>
		<link>http://www.dactran.com/grids/</link>
		<comments>http://www.dactran.com/grids/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 01:19:21 +0000</pubDate>
		<dc:creator>Dac</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[Swiss Design]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.dactran.com/?p=903</guid>
		<description><![CDATA[One of the lasting influences of Swiss design on contemporary graphic design is the grid. It&#8217;s only been the past year that I&#8217;ve really appreciated the use of grid for interactive design projects, and how it really brings a design together cohesively and structurally, just as it does for print. Here are some excellent resources [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-952" title="Karl Gerstner's ad for Schwitter" src="http://www.dactran.com/wp-content/uploads/2012/01/karl_gerstner-schwitter_ad-detail.jpg" alt="" width="320" height="371" /> One of the lasting influences of Swiss design on contemporary graphic design is the grid. It&#8217;s only been the past year that I&#8217;ve really appreciated the use of grid for interactive design projects, and how it really brings a design together cohesively and structurally, just as it does for print.<span id="more-903"></span></p>
<p>Here are some excellent resources for the grid that I use regularly that I thought I&#8217;d share:</p>
<p style="overflow: auto; display: inline-block; margin-top: 20px;"><a href="http://www.amazon.ca/Systems-Graphic-Systeme-Visuele-Gestaltung/dp/3721201450/ref=sr_1_2?s=books&amp;ie=UTF8&amp;qid=1326066240&amp;sr=1-2"><img class="alignleft size-full wp-image-959" style="float: left; margin: 0 10px 10px 0;" title="Grid Systems in Graphic Design" src="http://www.dactran.com/wp-content/uploads/2012/01/grid-systems-125x181.jpg" alt="Grid Systems" width="125" height="181" /></a><a href="http://www.amazon.ca/Systems-Graphic-Systeme-Visuele-Gestaltung/dp/3721201450/ref=sr_1_2?s=books&amp;ie=UTF8&amp;qid=1326066240&amp;sr=1-2"><strong>Grid Systems in Graphic Design by Josef Muller-Brockmann.</strong></a><br />
One of the original books on the typographic grid and a book I think every designer should have.  Although the concepts and approaches were written for print design, they still transfer over to digital.</p>
<p style="overflow: auto;"><a href="http://www.amazon.ca/Grids-Basics-Design/dp/2940373779/ref=sr_1_1?ie=UTF8&amp;qid=1326066194&amp;sr=8-1"><img class="alignleft size-full wp-image-960" style="float: left; margin: 0 10px 10px 0;" title="Basics Design: Grids" src="http://www.dactran.com/wp-content/uploads/2012/01/basics-design-grids-125x184.jpg.jpg" alt="Basics Design: Grids" width="125" height="184" /></a><a href="http://www.amazon.ca/Grids-Basics-Design/dp/2940373779/ref=sr_1_1?ie=UTF8&amp;qid=1326066194&amp;sr=8-1"><strong>Basics Design 07: Grids.</strong></a><br />
A great introduction on the typographic grid by my favourite authors on graphic design. Although it&#8217;s an introduction, I review it from time-to-time when I&#8217;m on a project to freshen up on ideas liked juxtaposition. The print examples are great as well!</p>
<p style="overflow: auto;"><a href="http://960.gs/"><img class="alignleft size-full wp-image-958" style="float: left; margin: 0 10px 10px 0;" title="960 Grid System" src="http://www.dactran.com/wp-content/uploads/2012/01/960gs-125x85.jpg" alt="960 Grid System" width="125" height="85" /></a><a href="http://960.gs/"><strong>960 Grid.</strong></a><br />
Now a standard and excellent starting off point for any web design project. This grid for the web is based upon screen resolutions of 1024 pixel widths. Although desktop browser screen resolutions have gotten a lot larger than 1024 px widths, this still serves as a happy medium between A-Grade mobile browsers (Apple iOS, Opera Mobile, Android) and typical desktop browsers.</p>
<p style="overflow: auto;"><a href="http://www.amazon.ca/Ordering-Disorder-Grid-Principles-Design/dp/0321703537"><img class="alignleft size-full wp-image-957" style="float: left; margin: 0 10px 10px 0;" title="Ordering Disorder" src="http://www.dactran.com/wp-content/uploads/2012/01/ordering-disorder-125x153.jpg" alt="Ordering Disorder" width="125" height="153" /></a><a href="http://www.amazon.ca/Ordering-Disorder-Grid-Principles-Design/dp/0321703537"><strong>Ordering Disorder by Khoi Vinh.</strong> </a><br />
This book talks about applying the principles of the typographic grid to the web. What&#8217;s really helpful is Chapter Four: Execution where Vinh goes through by example the application of the grid to a during the design process. (As a side note, check out Vinh’s lastest project: <a href="http://mixel.cc/">Mixel</a>).</p>
<p style="overflow: auto;"><a href="http://grid-based.com/"><img class="alignleft size-full wp-image-990" style="float: left; margin: 0 10px 10px 0;" title="Grid Based" src="http://www.dactran.com/wp-content/uploads/2012/01/grid-based-125x130.jpg" alt="" width="125" height="130" /></a><a href="http://grid-based.com/"><strong>Grid Based.</strong></a><br />
A survey of websites that make good use of the grid. A great way to see different approaches to layout. And what&#8217;s also nice there are some really good examples of html5 websites.</p>
<p><em>Top pic is a detail of Karl Gerster’s ad for Schwitter, 1959.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dactran.com/grids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason Fried (from 37 Signals) on CBC Spark</title>
		<link>http://www.dactran.com/jason-fried-from-37-signals-cbc-spark/</link>
		<comments>http://www.dactran.com/jason-fried-from-37-signals-cbc-spark/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 23:26:11 +0000</pubDate>
		<dc:creator>Dac</dc:creator>
				<category><![CDATA[Working]]></category>

		<guid isPermaLink="false">http://www.dactran.com/?p=937</guid>
		<description><![CDATA[I just caught an encore presentation of an interview with Jason Fried on CBC Radio. Jason is the founder of 37signals, a cloud-based software company – their flagship product is the popular Basecamp collaboration tool. He talks about his and 37signals&#8217; approach to work and the work environment. He promotes the idea of less direct [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-938" title="Jason Fried" src="http://www.dactran.com/wp-content/uploads/2012/01/Jason_Fried-300x160.jpg" alt="Jason Fried" width="300" height="160" /></p>
<p>I just caught an encore presentation of an <a href="http://www.cbc.ca/spark/2012/01/repeat-work-solitude-and-joy-january-1-4-2012/">interview with Jason Fried on CBC Radio</a>. Jason is the founder of <a href="http://37signals.com/">37signals</a>, a cloud-based software company – their flagship product is the popular Basecamp collaboration tool. <span id="more-937"></span>He talks about his and 37signals&#8217; approach to work and the work environment. He promotes the idea of less direct interruptions (less calls, meetings, IM) at work, and more passive communication where one takes conversations online through wiki&#8217;s and emails. This allows people to respond to messages according to their schedule.</p>
<p>Having worked in a few open-office environments, I think this makes sense. It&#8217;s so easy to have impromptu meetings and interruptions. For myself, it usually takes me awhile to really refocus and get back into my initial frame-of-mind after a call or meeting. But at the same time, chatting with someone in-person or on the phone does resolve problems quickly, and it&#8217;s nice interacting with someone tangibly rather than virtually through a computer.</p>
<p>Check out this  <a href="http://www.ted.com/talks/jason_fried_why_work_doesn_t_happen_at_work.html">TED Talk with Jason Fried</a> where he goes over these same issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dactran.com/jason-fried-from-37-signals-cbc-spark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universal Principles of Design</title>
		<link>http://www.dactran.com/universal-principles-design/</link>
		<comments>http://www.dactran.com/universal-principles-design/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 02:40:54 +0000</pubDate>
		<dc:creator>Dac</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.dactran.com/?p=599</guid>
		<description><![CDATA[Here&#8217;s a great book lent to me by my friend, Richard, called &#8220;Universal Principles of Design&#8221; by William Lidwell, Kritrina Holden + Jill Butler. The book covers ideas and concepts that apply to different fields of design, from graphic design, industrial design, interactive design, to architecture. It&#8217;s easy to read and digest because each principle [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-603" title="book-universal-principles-of-design" src="http://www.dactran.com/wp-content/uploads/2011/06/book-universal-principles-of-design.png" alt="" width="268" height="325" /></p>
<p>Here&#8217;s a great book lent to me by my friend, <a href="http://www.funkdafide.com/">Richard</a>, called &#8220;<a href="http://www.amazon.ca/Universal-Principles-Design-Revised-Updated/dp/1592535879/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1307918424&amp;sr=1-1">Universal Principles of Design</a>&#8221; by William Lidwell, Kritrina Holden + Jill Butler. The book covers ideas and concepts that apply to different fields of design, from graphic design, industrial design, interactive design, to architecture. <span id="more-599"></span>It&#8217;s easy to read and digest because each principle is concisely explained within a two-page spread, with great descriptive illustrations and further-reading notes.</p>
<p>One memorable principle for me is the “80/20 Rule” that states 80 percent of the results or effects of a design originate from only 20 percent of the whole design. For example:</p>
<ul>
<li>80 percent of a given product&#8217;s usage involves 20 percent of its features.</li>
<li>80 percent of innovation comes from 20 percent of the people.</li>
<li>80 percent of a compay’s revenue comes from 20 percent of its products.</li>
</ul>
<p>This concept is great when applied to designing websites (or other interactive projects). Web designers and developers can really focus and concentrate their energy on specific aspects of a website, such as individual pages or components within, that can really benefit users.</p>
<p>Another insightful principle is the “Aesthetic-Usability Effect.”  It says that when a design or experience is aesthetically pleasing, people will tend to overlook flaws in usability. Impressions based upon how nice a design looks builds upon our level of trust and belief in the quality of the product. In the long term, an aesthetically-pleasing design affects our use of a product in terms of affection, loyalty, and patience.</p>
<p>Although the book’s principles apply to specific fields of design and are not necessarily “universal”, it&#8217;s a still a great read (especially for graphic and interactive designers).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dactran.com/universal-principles-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam Weber&#8217;s Your Dreams My Nightmares Radio Show</title>
		<link>http://www.dactran.com/your-dreams-my-nightmares/</link>
		<comments>http://www.dactran.com/your-dreams-my-nightmares/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 21:14:15 +0000</pubDate>
		<dc:creator>Dac</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://www.dactran.com/?p=871</guid>
		<description><![CDATA[This past weekend I&#8217;ve been listening to a really great podcast called Your Dreams My Nightmares by Sam Weber. Each week he interviews illustrators and designers, and asks them about their craft and working in the commercial arts. It&#8217;s revealing and insightful to see the insider&#8217;s take in the world of commercial illustration, publishing, and graphic [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://yourdreamsmynightmares.com/"><img class="alignleft size-full wp-image-874" title="Your Dreams My Nightmares" src="http://www.dactran.com/wp-content/uploads/2011/12/your-dreams-my-nightmare.jpg" alt="Your Dreams My Nightmares" width="400" height="400" /></a></p>
<p>This past weekend I&#8217;ve been listening to a really great podcast called <a href="http://yourdreamsmynightmares.com/">Your Dreams My Nightmares</a> by <a href="http://sampaints.com/">Sam Weber</a>. Each week he interviews illustrators and designers, and asks them about their craft and working in the commercial arts.<span id="more-871"></span> It&#8217;s revealing and insightful to see the insider&#8217;s take in the world of commercial illustration, publishing, and graphic design. And the banter is fun as well! The highlights for me so far are his interviews with my favourite illustrator, <a href="http://thanuka.com/">Tomer Hanuka</a>, and with GQ art director, <a href="http://www.chelseacardinal.com/">Chelsea Cardinal</a>.</p>
<p>Your Dreams My Nightmares airs every Wednesday at 8 PM on SVA&#8217;s radio station, <a href="http://wsvaradio.com/">WSVA</a>, and is also available as a <a href="http://itunes.apple.com/us/podcast/your-dreams-my-nightmares/id468278631">podcast on iTunes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dactran.com/your-dreams-my-nightmares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book: Finer Points in the Spacing and Arrangement of Type</title>
		<link>http://www.dactran.com/book-finer-points-in-the-spacing-and-arrangement-of-type/</link>
		<comments>http://www.dactran.com/book-finer-points-in-the-spacing-and-arrangement-of-type/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 11:14:18 +0000</pubDate>
		<dc:creator>Dac</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.dactran.com/?p=853</guid>
		<description><![CDATA[After reading through Erik Spiekermann’s book, Stop Stealing Sheep &#38; Learn How Type Works, I found out about this really great book in its bibliography called Finer Points in the Spacing and Arrangement of Type by Geoffrey Dowding. I managed to find a copy and, wow, this is one of the most useful books on [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-854 aligncenter" title="Finer Points in the Spacing and Arrangement of Type" src="http://www.dactran.com/wp-content/uploads/2011/11/finer-points.jpg" alt="Finer Points in the Spacing and Arrangement of Type" width="293" height="475" /></p>
<p>After reading through Erik Spiekermann’s book, <em><a href="http://www.amazon.ca/Stop-Stealing-Sheep-Find-Works/dp/0201703394">Stop Stealing Sheep &amp; Learn How Type Works</a></em>, I found out about this really great book in its bibliography called <em><a href="http://www.amazon.ca/Finer-Points-Spacing-Arrangement-Type/dp/0881791199/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1320123406&amp;sr=1-1">Finer Points in the Spacing and Arrangement of Type</a></em> by Geoffrey Dowding. I managed to find a copy and, wow, this is one of the most useful books on typesetting I’ve read so far! <span id="more-853"></span>It’s short—it’s only 90 pages—as well as concise and easy to read. (By the way, if you haven&#8217;t read <em>Stop Stealing Sheep</em>, it&#8217;s a must read for anyone designing with typography).</p>
<p><em>Finer Points</em> is presented in two sections: 1) Pointers on typesetting body copy, and 2) Pointers on typesetting headlines. It covers aspects of typesetting that most typography books don’t cover, such as the importance of word spacing (aim for the thickness of the letter “i” of the font used) and the thickness of rules (typically the width of the font’s character strokes). The only thing I would knock about this book is some suggestions are a bit dated. For example, it suggests using ampersands as a replacement for “and” in typesetting body copy to save space on the measure of a line. I don’t think I’ve ever seen this done in modern typography.</p>
<p>But despite a few examples of outdated instruction, this is a great book! If you manage to find a copy, pick it up!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dactran.com/book-finer-points-in-the-spacing-and-arrangement-of-type/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kerning Game</title>
		<link>http://www.dactran.com/kerning-game/</link>
		<comments>http://www.dactran.com/kerning-game/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 21:41:28 +0000</pubDate>
		<dc:creator>Dac</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Kerning]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.dactran.com/?p=844</guid>
		<description><![CDATA[Here&#8217;s a fun little game called Kern Type that tests your kerning abilities. The game presents a series of individual words and you correct the letterspacing of the letters. After, you submit your solution and the game compares it against typographers&#8217; solutions.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-847 aligncenter" title="Kerntype Game" src="http://www.dactran.com/wp-content/uploads/2011/10/kerntype-game.gif" alt="" width="498" height="340" /></p>
<p>Here&#8217;s a fun little game called <a href="http://type.method.ac/">Kern Type</a> that tests your kerning abilities. The game presents a series of individual words and you correct the letterspacing of the letters. After, you submit your solution and the game compares it against typographers&#8217; solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dactran.com/kerning-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designers Favourite Things</title>
		<link>http://www.dactran.com/designers-favourite-things/</link>
		<comments>http://www.dactran.com/designers-favourite-things/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 23:34:43 +0000</pubDate>
		<dc:creator>Dac</dc:creator>
				<category><![CDATA[School]]></category>
		<category><![CDATA[4th Year]]></category>
		<category><![CDATA[ACAD]]></category>
		<category><![CDATA[Information Design]]></category>

		<guid isPermaLink="false">http://www.dactran.com/?p=825</guid>
		<description><![CDATA[As part of my Advanced Information Design class, I&#8217;ve started a book project on the subject of Designers (and Illustrators) and their favourite objects. So far I&#8217;ve gotten very positive and enthusiastic responses from people I&#8217;ve invited to participate. (That&#8217;s my favourite object up above. I bought it during my trip to Japan in 2007. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-839 aligncenter" title="Antique Samurai Doll" src="http://www.dactran.com/wp-content/uploads/2011/10/samurai-web.jpg" alt="" width="439" height="400" /></p>
<p>As part of my Advanced Information Design class, I&#8217;ve started a book project on the subject of Designers (and Illustrators) and their favourite objects. So far I&#8217;ve gotten very positive and enthusiastic responses from people I&#8217;ve invited to participate.</p>
<p>(That&#8217;s my favourite object up above. I bought it during my trip to Japan in 2007. It&#8217;s from the Toji Temple Market in Kyoto.)</p>
<p>You can check out my accompanying blog here: <a href="http://designersfavouritethings.com">designersfavouritethings.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dactran.com/designers-favourite-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Creative People</title>
		<link>http://www.dactran.com/senior-creative-people/</link>
		<comments>http://www.dactran.com/senior-creative-people/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 05:45:26 +0000</pubDate>
		<dc:creator>Dac</dc:creator>
				<category><![CDATA[School]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[Web Fonts]]></category>

		<guid isPermaLink="false">http://www.dactran.com/?p=802</guid>
		<description><![CDATA[I just finished a very short project for a new creative group called Senior Creative People. This group consists of ex-copywriters and art directors who worked for DDB in the 60s. The project was to design and develop a simple &#8220;Under Construction&#8221; page with provided copy and photography. The very cool thing with this project is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://seniorcreativepeople.com"><img class="size-full wp-image-803 aligncenter" title="Senior Creative People Under Construction Page" src="http://www.dactran.com/wp-content/uploads/2011/10/under-construction.jpg" alt="Senior Creative People Under Construction Page" width="498" height="363" /></a></p>
<p>I just finished a very short project for a new creative group called <a href="http://seniorcreativepeople.com">Senior Creative People</a>. This group consists of ex-copywriters and art directors who worked for <a href="http://ddb.com/">DDB</a> in the 60s.</p>
<p>The project was to design and develop a simple &#8220;Under Construction&#8221; page with provided copy and photography. The very cool thing with this project is the typography is set in the Univers webfont from <a href="http://webfonts.fonts.com/">Fonts.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dactran.com/senior-creative-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

