<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Dac Tran</title>
	<atom:link href="http://www.dactran.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dactran.com</link>
	<description>Design + Illustration</description>
	<lastBuildDate>Sat, 17 Sep 2011 22:55:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Life of Pi Illustration by Dac</title>
		<link>http://www.dactran.com/life-of-pi-illustration/#comment-98</link>
		<dc:creator>Dac</dc:creator>
		<pubDate>Sat, 17 Sep 2011 22:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.dactran.com/?p=574#comment-98</guid>
		<description>Hi Ramos! My illustration is inspired by the scene when Pi and Richard Parker come across a school of flying fish. In my Vintage Canada edition of the book, it begins on page 200, near the middle of Chapter 61. Hope this helps.</description>
		<content:encoded><![CDATA[<p>Hi Ramos! My illustration is inspired by the scene when Pi and Richard Parker come across a school of flying fish. In my Vintage Canada edition of the book, it begins on page 200, near the middle of Chapter 61. Hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Life of Pi Illustration by Ramos</title>
		<link>http://www.dactran.com/life-of-pi-illustration/#comment-97</link>
		<dc:creator>Ramos</dc:creator>
		<pubDate>Sat, 17 Sep 2011 12:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dactran.com/?p=574#comment-97</guid>
		<description>What scene is this illustration from and what page can i find it on ?</description>
		<content:encoded><![CDATA[<p>What scene is this illustration from and what page can i find it on ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Logo Design Love Book by Dac</title>
		<link>http://www.dactran.com/logo-design-love-book/#comment-95</link>
		<dc:creator>Dac</dc:creator>
		<pubDate>Wed, 24 Aug 2011 17:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.dactran.com/?p=653#comment-95</guid>
		<description>David, thank you writing such a great book!</description>
		<content:encoded><![CDATA[<p>David, thank you writing such a great book!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Logo Design Love Book by David Airey</title>
		<link>http://www.dactran.com/logo-design-love-book/#comment-94</link>
		<dc:creator>David Airey</dc:creator>
		<pubDate>Wed, 24 Aug 2011 14:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.dactran.com/?p=653#comment-94</guid>
		<description>Thanks very much for reading, Dac. I appreciate the thumbs-up, too.</description>
		<content:encoded><![CDATA[<p>Thanks very much for reading, Dac. I appreciate the thumbs-up, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adobe BrowserLab by Mahmoud</title>
		<link>http://www.dactran.com/adobe-browserlab/#comment-90</link>
		<dc:creator>Mahmoud</dc:creator>
		<pubDate>Fri, 27 May 2011 02:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.dactran.com/?p=514#comment-90</guid>
		<description>Ha, I just found out about this! It&#039;s pretty nifty but I wish the window sizes were customizable (beyond being able to just zoom in and out.)</description>
		<content:encoded><![CDATA[<p>Ha, I just found out about this! It&#8217;s pretty nifty but I wish the window sizes were customizable (beyond being able to just zoom in and out.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Uppercase&#8217;s Work/Life 2 by Sean</title>
		<link>http://www.dactran.com/uppercases-worklife-2/#comment-88</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Thu, 28 Apr 2011 11:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.dactran.com/?p=525#comment-88</guid>
		<description>Thanks for the plug man. ps. the typography in your portfolio looks pretty good, dunno what Rita is talking about! haha</description>
		<content:encoded><![CDATA[<p>Thanks for the plug man. ps. the typography in your portfolio looks pretty good, dunno what Rita is talking about! haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Info Design Project &#8211; Fascinating Facets by Dac</title>
		<link>http://www.dactran.com/info-design-projects-fascinating-facets/#comment-49</link>
		<dc:creator>Dac</dc:creator>
		<pubDate>Thu, 25 Nov 2010 08:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.dactran.com/?p=82#comment-49</guid>
		<description>Thanks Sean! Nah, I&#039;m sure yours was more awesome than mine though.

Yeah, I&#039;ll definitely check out what everyone in your year is up to. Looks like you blog a lot and talk about a lot of different things. Very cool.</description>
		<content:encoded><![CDATA[<p>Thanks Sean! Nah, I&#8217;m sure yours was more awesome than mine though.</p>
<p>Yeah, I&#8217;ll definitely check out what everyone in your year is up to. Looks like you blog a lot and talk about a lot of different things. Very cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Info Design Project &#8211; Fascinating Facets by Sean</title>
		<link>http://www.dactran.com/info-design-projects-fascinating-facets/#comment-48</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Thu, 25 Nov 2010 04:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.dactran.com/?p=82#comment-48</guid>
		<description>I did olives last year too. Yours is better than mine though! haha. Nice job, I like it.

Digging your blog. You can check out mine at vghuioew.blogspot.com, although right now I&#039;m not really posting too much school related stuff. The little &quot;followers&quot; list are my classmates, if you creep their &quot;followers&quot; lists you can pretty much get an idea of what the entire 2011 class is up to.</description>
		<content:encoded><![CDATA[<p>I did olives last year too. Yours is better than mine though! haha. Nice job, I like it.</p>
<p>Digging your blog. You can check out mine at vghuioew.blogspot.com, although right now I&#8217;m not really posting too much school related stuff. The little &#8220;followers&#8221; list are my classmates, if you creep their &#8220;followers&#8221; lists you can pretty much get an idea of what the entire 2011 class is up to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Local Calgary firms featured in Comm Arts by Dac</title>
		<link>http://www.dactran.com/local-calgary-firms-featured-in-comm-arts/#comment-19</link>
		<dc:creator>Dac</dc:creator>
		<pubDate>Tue, 26 Oct 2010 20:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.dactran.com/?p=72#comment-19</guid>
		<description>Hi aparadekto,

Thanks for the heads up! The last time I checked the site in Opera, it was looking ok - no rendering issues.  But I&#039;ll also check it in a different version of the browser. Thanks!

Dac.</description>
		<content:encoded><![CDATA[<p>Hi aparadekto,</p>
<p>Thanks for the heads up! The last time I checked the site in Opera, it was looking ok &#8211; no rendering issues.  But I&#8217;ll also check it in a different version of the browser. Thanks!</p>
<p>Dac.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Local Calgary firms featured in Comm Arts by aparadekto</title>
		<link>http://www.dactran.com/local-calgary-firms-featured-in-comm-arts/#comment-17</link>
		<dc:creator>aparadekto</dc:creator>
		<pubDate>Tue, 26 Oct 2010 12:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.dactran.com/?p=72#comment-17</guid>
		<description>Hey, I can&#039;t view your site properly within Opera, I actually hope you look into fixing this.</description>
		<content:encoded><![CDATA[<p>Hey, I can&#8217;t view your site properly within Opera, I actually hope you look into fixing this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

